Результаты World Dog Show 2008
Stockholm 3 - 6 July 2008
Judge: DAY BARRY, Great Britain, BOB
Best Of Breed - BOB | |
FILISITE BRASH VERONIKA Owner: POPOVA V, RU-125475 MOSCOW, RUSSIA Breeder: POPOVA V, RU-125475 MOSCOW RUSSIA |
|
World Winner CACIB - Dog | |
DKUCH NOCH NORDCH NORDUCH NUCH SUCH AYRZOL JUMANJI Owner: LONNY KR?GPOTH, DK-8900 RANDERS, DENMARK Breeder: FROKJAER LOTTE, STEFFENSEN JOHN, DK-8370 HADSTEN |
|
World Winner CACIB - Bitch | |
FILISITE BRASH VERONIKA Owner: POPOVA V, RU-125475 MOSCOW, RUSSIA Breeder: POPOVA V, RU-125475 MOSCOW RUSSIA |
|
Certificate (CAC) - Dog | |
BALTCH EECH LT&LVCH RUCH SANSIBILITI SPY WHO LOVED ME Owner: ASANOVA MARINA, RU-197371 ST PETERSBURG, RUSSIA Breeder: HORUNZHAYA YA, RU-197371 MOSCOW |
|
Certificate (CAC) - Bitch | |
FILISITE BRASH ARTY BEAUTY Owner: MARTINENKO O, RU-115522 MOSCOW, RUSSIA Breeder: POPOVA V I, RU-125475 MOSCOW RUSSIA |
|
Junior World Winner - Dog | |
MOE OCHAROVANIE SHERRI Owner: E. OSIPOVA, RU-127644, MOSCOW, RUSSIA Breeder: E. OSIPOVA, RU-127644, MOSCOW |
|
Junior World Winner - Bitch Best Junior | |
FILISITE BRASH ARTY BEAUTY Owner: MARTINENKO O, RU-115522 MOSCOW, RUSSIA Breeder: POPOVA V I, RU-125475 MOSCOW RUSSIA |
|
Veteran World Winner - Dog | |
INTUCH LPI LPII NORDUCH LOWI-SCOT MACODY Owner: OSTBY ANITA, SKOGSTORP, SWEDEN Breeder: LOVSTEDT VIVI-ANN, ESKILSTUNA |
|
Veteran World Winner - Bitch Best Veteran | |
DKUCH INTUCH NOCH INTCH NORDCH KLBCH NORDUCH NUCH SUCH AYRZOL BEETLE Owner: LOTTE FROEKJAER & JOHN STEFFENSEN, DK-8370, HADSTEN, DENMARK Breeder: STEFFENSEN JOHN & KNUDSEN LOTTE, DK - 8370 HADSTEN |
|
EECH EEJCH FINUCH INT FIN RUS LV LT BALT CH EST JCH INTUCH LTCH LVCH RUCH SUCH MARLAND ZZ TOP EECH EEJCH FINUCH INT FIN RUS RKF LT EST CH EST JCH INTUCH LTCH RUCH MARLAND CHARIZMA |
|
Kennel AYRZOL Breeder: STEFFENSEN JOHN & KNUDSEN LOTTE, DK - 8370 HADSTEN |
|
R.CACIB - Dog DUNDEE BLACK WOOD, Owner HUTTNER CHRISTINA, BORAS, SWEDEN |
|
R.CACIB - Bitch BRIO EXQUIZITE, Owner MISS JANE MILLER, BRACKNELL, BERKS RG42 5NL, UNITED KINGDOM |
DOGS |
||||||||||||||||||||||||||||
Junior class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent JWW-08 |
MOE OCHAROVANIE SHERRI, Owner E. OSIPOVA, RU-127644, MOSCOW, RUSSIA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | Excellent | BARTOS TATTOO, Owner PERTTULA J & KUPARINEN K, FIN-25500 PERNIO, FINLAND | ||||||||||||||||||||||||||
3rd | Excellent | MARLAND ROLLING STONE, Owner MINNA NIKANDER, FI-42300 JAMSANKOSKI, FINLAND | ||||||||||||||||||||||||||
4th | Excellent | AYRZOL OBI WAN KENOBI, Owner HULTHEN HELENE, SALA, SWEDEN | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Intermediate class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent | LOWI-SCOT WINTER STORM, Owner OSTBY ANITA, SKOGSTORP, SWEDEN | ||||||||||||||||||||||||||
2nd | Excellent | JGD.CH.KFTVDHATKLUB-JGD.SG.DAT RAGLAN ROYAL MAJOR, Owner GERLACH , SYBILLE, D-63584 GRUNDAU / BREITENBORN, GERMANY | ||||||||||||||||||||||||||
3rd | Excellent | BRUEIK SUMMA CREATION, Owner ARJA TUULINIEMI, FI-02660 ESPOO, FINLAND | ||||||||||||||||||||||||||
4th | Excellent | NORDJV-07 MARAX MORDOR, Owner NORDSTROM LINA, TULLINGE, SWEDEN | ||||||||||||||||||||||||||
Open class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent | BALTCH EECH LT&LVCH RUCH SANSIBILITI SPY WHO LOVED ME, Owner ASANOVA MARINA, RU-197371 ST PETERSBURG, RUSSIA | ||||||||||||||||||||||||||
2nd | Excellent | SANSIBILITI STREET RACER, Owner ISAEVA IRINA, RU-127560 MOSCOW, RUSSIA | ||||||||||||||||||||||||||
3rd | Excellent | NED.JCH'07 LUX.JCH'07 LUCIA'S DREAM SCOTCH ON THE ROCKS, Owner BETTY SMIT-KAMERBEEK, NL-1183 TN AMST, NETHERLANDS | ||||||||||||||||||||||||||
4th | Excellent | RAGLAN RIDGEWAY, Owner ANNE K. SKAR, NO-5532 HAUGESUND, NORWAY | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Champion class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent WW-08 |
DKUCH NOCH NORDCH NORDUCH NUCH SUCH AYRZOL JUMANJI, Owner LONNY KR?GPOTH, DK-8900 RANDERS, DENMARK | ||||||||||||||||||||||||||
2nd | Excellent R.CACIB | NORDV-07 SUCH DUNDEE BLACK WOOD, Owner HUTTNER CHRISTINA, BORAS, SWEDEN | ||||||||||||||||||||||||||
3rd | Excellent | INTUCH NORDUCH NORDV-04 SV-08 ETIQUETTE EXTRA HOT N'SPICY, Owner LONNY KR?GPOTH, DK-8900 RANDERS, DENMARK | ||||||||||||||||||||||||||
4th | Excellent | DKUCH FINUCH NUCH SUCH DUNDEE SPARKLING RUBY, Owner HUTTNER CHRISTINA, BORAS, SWEDEN | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Veteran class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent | INTUCH LPI LPII NORDUCH LOWI-SCOT MACODY, Owner OSTBY ANITA, SKOGSTORP, SWEDEN | ||||||||||||||||||||||||||
BITCHES |
||||||||||||||||||||||||||||
Junior class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent JWW-08 | FILISITE BRASH ARTY BEAUTY, Owner MARTINENKO O, RU-115522 MOSCOW, RUSSIA | ||||||||||||||||||||||||||
2nd | Excellent | AYRZOL NEVEAH, Owner IVAN ISIDRO FERNANDEZ DIAZ, ES CP. 41005 SEVILLA, SPAIN | ||||||||||||||||||||||||||
3rd | Excellent | AYRZOL ORACLE, Owner FERMIN ESPILA, ES-OLITE 31390, SPAIN | ||||||||||||||||||||||||||
4th | Excellent | AYRZOL OZONE, Owner LOTTE FROEKJAER & JOHN STEFFENSEN, DK-8370, HADSTEN, DENMARK | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Intermediate class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent | ARABELLA'S NEW FASHION, Owner SUSANNE STOCKMAL, DK-4262 SANDVED, DENMARK | ||||||||||||||||||||||||||
Open class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent WW-08 | FILISITE BRASH VERONIKA, Owner POPOVA V, RU-125475 MOSCOW, RUSSIA | ||||||||||||||||||||||||||
2nd | Excellent | BARTOS SUGAR BABE, Owner JOUNI PERTTULA, TYTTI HOLOPAINEN, FI-00270, HELSINKI, FINLAND | ||||||||||||||||||||||||||
3rd | Excellent | SEEDWE'S ROCK AROUND THE CLOCK, Owner HOLMGREN-ERIKSSON MONIKA, UPPSALA, SWEDEN | ||||||||||||||||||||||||||
4th | Excellent | BALT&EST&LV<&ROM JCH HOCLINE'S OBVIOUSLY SCOTTISH, Owner JAANUS JARVA, KERTTU RAHE, EE-50111 TARTU, ESTONIA | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Champion class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent R.CACIB |
GB CH BRIO EXQUIZITE, Owner MISS JANE MILLER, BRACKNELL, BERKS RG42 5NL, UNITED KINGDOM | ||||||||||||||||||||||||||
2nd | Excellent | DKUCH NOCH NORDCH NORDUCH NUCH SUCH AYRZOL JIMALTHEA, Owner LOTTE FROEKJAER & JOHN STEFFENSEN, DK-8370, HADSTEN, DENMARK | ||||||||||||||||||||||||||
3rd | Excellent | BECH INT.NLD.LUX.BELG.CH. JW'05 W'06 CW'06 BW'07 INTUCH JEUW-05 LUCH NLCH WW-06 LUCIA'S DREAM STORM IN A TEACUP, Owner BETTY SMIT-KAMERBEEK, NL-1183 TN AMST, NETHERLANDS | ||||||||||||||||||||||||||
4th | Excellent | IT RSM MC CH SCOZIAS IMAGINATION, Owner MARIA CAROLINA REGGIANI-STUFLER, IT-40135 BOLOGNA, ITALY | ||||||||||||||||||||||||||
Unplaced dogs / без расстановки | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Veteran class |
||||||||||||||||||||||||||||
Place | Dog & Owner | |||||||||||||||||||||||||||
1st | Excellent | DKUCH INTUCH NOCH INTCH NORDCH KLBCH NORDUCH NUCH SUCH AYRZOL BEETLE, Owner LOTTE FROEKJAER & JOHN STEFFENSEN, DK-8370, HADSTEN, DENMARK | ||||||||||||||||||||||||||
2nd | Excellent | EECH FINUCH INT&EST&RUS&FIN<U&UA CH INTUCH LTCH RUCH UACH SCOTTISH TAUER O SOLE MIO, Owner KRISTIINA KRALL, EE-76505 SAUE, ESTONIA |